Markets Compliance Sheet
COUNTY GOVERNMENT OF WAJIR | |
DEPARTMENT OF REVENUE | |
MARKETS COMPLIANCE SHEET | |
Market stalls | Amount (Kshs) |
Large stalls(per month) | 1,000.00 |
Medium stalls( per month) | 500.00 |
Small stalls(per month) | 300.00 |
Tables( per month) | 200.00 |
|
|
Market gate fees |
|
Arabic Gum-Hanaghaga hook scale 100kg( per bag) | 120.00 |
Potatoes, Cabbages, Mangoes, Slag, Magadices, 100kg bags( per Vehicle) | 2,500.00 |
White maize, beans and white flour cess(per 7 tons-local) | 3,000.00 |
Charcoal per bag | 30.00 |
Firewood per cart | 50.00 |
Firewood-per vehicle | 200.00 |
Bones, Scrap metals (7 tones) | 5,000.00 |
Market gates entrance fees |
|
Pick up | 150.00 |
Canter | 300.00 |
Lorry(7 tones) | 500.00 |
Donkey cart | 50.00 |
Bus | 300.00 |
Market Products | |
Mangoes per packet | 20.00 |
Mangoes per bag | 50.00 |
Tomatoes per box | 30.00 |
Pawpaw per crate | 50.00 |
Eggs per tray | 10.00 |
Bananas per cluster | 10.00 |
vegetables per sack | 20.00 |
potatoes per extended bag | 50.00 |
fruits per carton box | 30.00 |
Onions per bag | 50.00 |
Bundles of basket of tobacco | 300.00 |
Bundles of ropes(10 pieces) | 10.00 |
One bag of peas(100kg),Beans(100kg)Maize(100kg) | 50.00 |
One tin of maize or peas | 10.00 |
One bag of Mellon | 50.00 |
Ground Nuts per bag | 50.00 |
poultry per head | 20.00 |
Advertisement of commercial foods e.g EAI products | 1,000.00 |
Open air utensils dealer (per day) | 50.00 |
Mitumba/Whole sale per lorry | 2,000.00 |
Miraa cess per vehicle (Somalia) | 20,000.00 |
Miraa cess per vehicle (Mandera) | 6,000.00 |
Miraa cess per vehicle (Wajir) | 15,000.00 |
Hoarding license fee | 2,000.00 |
Inspection of fire precaution in stalls &buildings/per year | 2,000.00 |
Minimum charges for 3sqm bill boards |
|
12months | 6,000.00 |
9 months | 5,000.00 |
6 months | 4,000.00 |
3 moths | 3,000.00 |
Other advertisement( smaller size) | 2,000.00 |
Posters |
|
Charges for the first 1000 posters | 2,000.00 |
Charges for posters above 1000 | 3,000.00 |
Fees for removal of posters by WCG Staff | 2,000.00 |
Fire Engine Services |
|
I km to 10 Km | 6,000.00 |
I1 km to 20 Km | 8,000.00 |
2Ikm to 30 Km | 10,000.00 |
3Ikm to 40 Km | 12,000.00 |
41 Km to 50km | 14,000.00 |
Over 50 Km | 16,000.00 |
No upcoming newss currently.. check back soon..