Land Compliance Sheet
COUNTY GOVERNMENT OF WAJIR | |
DEPARTMENT OF REVENUE | |
LAND COMPLIANCE SHEET | |
Registration of plots (fees and charges) |
|
Urban developed commercial plot | 11,000 |
Urban undeveloped Commercial plot | 9,000 |
Urban developed residential plot | 9,000 |
Urban undeveloped residential plot | 8,000 |
Rural Developed plot | 5,000 |
Rural undeveloped plot | 4,000 |
Approval of building plans |
|
Urban | 5,000.00 |
Rural | 2,000.00 |
Storey | 10,000.00 |
|
|
Survey of plots |
|
Commercial plots | 5,000.00 |
Residential plots | 3,000.00 |
Showing fees | 2,000.00 |
Miscellaneous charges |
|
Building occupation permit /certificate | 3,000.00 |
Building inspection per stage | 2,000.00 |
Inspection of fire precaution in buildings/per year | 2,000.00 |
Printing of plans | 500.00 |
Sale of plan per copy | 4,000.00 |
Hoarding license fee | 2,000.00 |
Road breaking charges | 3,000.00 |
Transfer of plots |
|
Urban developed commercial plot | 15,000.00 |
Urban undeveloped commercial plot | 10,000.00 |
Rural developed plot | 6,000.00 |
Urban developed residential plot | 10,000.00 |
Urban undeveloped residential plot | 9,000.00 |
Rural undeveloped plot | 3,000.00 |
Issued by | |
Signature | |
Chief Revenue Officer | |
On 10th January 2013 |
No upcoming newss currently.. check back soon..