Environment and Public Health Compliance Sheet
COUNTY GOVERNMENT OF WAJIR | |
DEPARTMENT OF REVENUE | |
ENVIRONMENT AND PUBLIC HEALTH COMPLIANCE SHEET | |
Environment and Public Health Committee |
|
Stock auction fees |
|
Camel and cattle buyer(per head) | 100.00 |
Camel and cattle seller(per head) | 200.00 |
Sheep and Goat buyer( per head ) | 50.00 |
Sheep and Goat seller( per head ) | 50.00 |
Donkey Buyer (per head) | 100.00 |
Donkey seller(per head) | 100.00 |
Grazing fees goat and Sheep(per month) | 20.00 |
Grazing fees camel and cattle (per month) | 50.00 |
Seller defaulters goat and sheep(per month) | 100.00 |
Seller defaulters camel and cattle (per month) | 500.00 |
|
|
Stock export cess |
|
Cattle and camel per head | 100.00 |
Sheep per head | 20.00 |
Donkey per head | 50.00 |
|
|
Slaughter houses |
|
Slaughter fees |
|
Cattle (per head) | 200.00 |
Camel (per head) | 300.00 |
sheep and goat (per head) | 100.00 |
Meat inspection fees(goat and sheep) | 50.00 |
Meat inspection fees(cattle and camel) | 100.00 |
|
|
Cess emptier services(exhausting) |
|
School per trip | 4,000.00 |
Hotels, lodges etc | 6,000.00 |
Individual | 4,000.00 |
Others | 6,000.00 |
|
|
Medical Examination services |
|
Medical certificate for food handlers | 500.00 |
Inspection fees for eating places | 1,500.00 |
Food, Drugs and Chemical Substances(Licenses) | 2,000.00 |
|
|
Sanitation fees |
|
Commercial per year(per bucket Kshs 200*12) | 2,400.00 |
Commercial/non-residential per year(per bucket Kshs 300*12) | 3,600.00 |
Hotel/Lodging plot per year (per bucket Kshs 750*12) | 9,000.00 |
Residential(house holds plot per year per bucket(Kshs 150*12) | 1,800.00 |
Goverment quarters office/houses, prison, NGOs per year | 3,600.00 |
Private primary school per year (per bucket) kshs 750*12 months | 9,000.00 |
Secondary School three streams (Kshs 3000*12) | 36,000.00 |
Secondary School two streams (Kshs 2000*12) | 24,000.00 |
Sale of Buckets | 400.00 |
No upcoming newss currently.. check back soon..