Industrial Sector Compliance Sheet
COUNTY GOVERNMENT OF WAJIR | |
DEPARTMENT OF REVENUE | |
INDUSTRIAL SECTOR COMPLIANCE SHEET | |
large industrial plant over 75 employees or premises over 2500m2 | 50,000.00 |
Medium industrial plant from 16 to 75 employees or premises from 100m2 to 2500m2 | 35,000.00 |
Large Agricultural producer, processor, dealer, exporter over 50 employees | 32,500.00 |
medium agricultural producer/processor/dealer/exporter from11 to 50 employees | 12,500.00 |
Small agricultural producer/ processor/dealer up to 10 employees | 4,000.00 |
large mining or natural resources extraction operation over 50 employees | 40,000.00 |
medium mining or natural resources extraction operation from 4 to 50 employees | 22,500.00 |
small mining or natural resource extraction operation up to 3 employees, includes quarries and small mining operations | 12,500.00 |
other agricultural forestry and natural resources | 4,000.00 |
Issued by | |
Signature | |
Chief Revenue Officer | |
No upcoming newss currently.. check back soon..